<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Great OTC - Penny Stocks On The Rise &#187; stocks</title>
	<atom:link href="http://www.greatotc.com/tag/stocks/feed" rel="self" type="application/rss+xml" />
	<link>http://www.greatotc.com</link>
	<description></description>
	<lastBuildDate>Sat, 07 Aug 2010 18:42:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CIT Group, Inc.</title>
		<link>http://www.greatotc.com/cit-group-inc.html</link>
		<comments>http://www.greatotc.com/cit-group-inc.html#comments</comments>
		<pubDate>Fri, 16 Oct 2009 00:37:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.greatotc.com/?p=21</guid>
		<description><![CDATA[CIT Group Inc. operates as the holding company for CIT bank that provides commercial financing and leasing products, and management advisory services to the small and middle market companies worldwide. Its products principally include asset based loans; secured lines of credit; operating, capital, and leveraged leases; vendor finance programs; import and export financing; debtor-in-possession/turnaround financing; [...]]]></description>
			<content:encoded><![CDATA[<p>CIT Group Inc. operates as the holding company for CIT bank that provides commercial financing and leasing products, and management advisory services to the small and middle market companies worldwide. Its products principally include asset based loans; secured lines of credit; operating, capital, and leveraged leases; vendor finance programs; import and export financing; debtor-in-possession/turnaround financing; acquisition and expansion financing; letters of credit/trade acceptances structuring; and small business loans. The company’s services primarily comprise financial risk management; asset management and servicing; merger and acquisition advisory services; debt restructuring; credit protection; accounts receivable collection; debt underwriting and syndication; capital markets; and insurance services for small businesses and middle market customers. It serves clients in various industries, including transportation, particularly aerospace and rail, manufacturing, wholesaling, retailing, healthcare, communications, media and entertainment, and various service-related industries. The company was founded in 1908 and is headquartered in New York, New York.</p>
<p>Big price pop coming soon, CIT Close to Securing Billion-Dollar Loan</p>
<p><img class="aligncenter size-full wp-image-23" title="citchart101509" src="http://www.greatotc.com/wp-content/uploads/2009/10/citchart101509.gif" alt="citchart101509" width="454" height="230" /></p>
<p>Ticker: <a href="http://finance.yahoo.com/q?s=cit&amp;=" target="_blank">CIT</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatotc.com/cit-group-inc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

